| Class: | KT.Modules.Security.Core.Domain.DeviceToken |
|---|---|
| Assembly: | KT.Modules.Security |
| File(s): | G:\NetProjects\KeepTrack\src\Modules\KT.Modules.Security\Core\Domain\DeviceToken.cs |
| Covered lines: | 9 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 9 |
| Total lines: | 15 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| get_Id() | 100% | 1 | 1 | 100% |
| get_UserId() | 100% | 1 | 1 | 100% |
| get_Token() | 100% | 1 | 1 | 100% |